Home                         India,

Back to Home Page
Make sure that your browser is Java enabled...
Report Smuggling
Status Of Refund
EGM Status
Disclaimer
SiteMap
Email Us
Feed Back
Webmaster

Our Performance from 1ST AUGUST, 2008 TO 31ST AUGUST, 2008
ASSESSMENT
   
TIMING NO OF BE'S PERCENTAGE
 within 8 hours 24550 66.41
 within 8-16 hours 409 67.52
 within 16-24 Hours 4142 78.73
 within 24-32 hours 1965 84.04
 within 32-40 Hours 186 84.54
 within 30-48 Hours 1762 89.31
 within 48-72 Hours 1518 93.42
 >72 Hours 2433 100.00
TOTAL 37965  
OUT OF CHARGE 
Time taken for out of charge after goods registration
  
TIMING NO OF BE'S PERCENTAGE
 within 8 hours 32955 89.15
 within 8-16 hours 87 89.39
 within 16-24 Hours 796 91.54
 within 24-32 hours 695 93.42
 within 32-40 Hours 18 93.47
 within 40-48 Hours 284 94.24
 within 48-72 Hours 610 95.89
 >72 Hours 1520 100.00
TOTAL 36965  

© 2002 - 05 All Rights Reserved.   Air Cargo Customs, Mumbai, India
Designed & Developed by Softlink Impex Services Pvt. Ltd.